Card grading fees: PSA, BGS, CGC, SGC and TAG
Every major grading company's current service levels — fee per card, turnaround, declared-value cap and whether the tier is open — from Cardinal's fee table, which is re-checked against each company's site daily.
As of 2026-10-19 · Companies change pricing and pause tiers without notice — check before you submit.
The cheapest way in, per company.
| Grading company | Fee per card | Turnaround |
|---|---|---|
| PSA | $59.99 | 90–100 business days |
| CGC ★ | $20.00 | 90 business days |
| SGC | $50.00 | 40+ business days |
| TAG | $59.95 | 45 business days |
Cheapest open tier that takes a single card and needs no membership. Cheaper bulk or member tiers are in the full tables below.
Full fee tables.
PSA source
| Tier | Fee per card | Turnaround | Max declared value | Status | Notes |
|---|---|---|---|---|---|
| Standard | $59.99 | 90–100 business days | $1,000 | Open | — |
| Priority | $79.99 | 70–80 business days | $1,500 | Open | — |
| Express | $199.00 | 20–30 business days | $2,500 | Open | — |
| Super Express | $349.00 | 10–15 business days | $5,000 | Open | — |
| Premier | $599.00 | 7–10 business days | $10,000 | Open | — |
| Premium 1 | $999.00 | 5–7 business days | $25,000 | Open | — |
| Premium 2 | $1,999.00 | 5–7 business days | $50,000 | Open | — |
| Premium 3 | $2,999.00 | 5–7 business days | $100,000 | Open | — |
| Premium 5 | $4,999.00 | 5–7 business days | $250,000 | Open | — |
| Premium 10 | $9,999.00 | 5–7 business days | — | Open | — |
BGS source
| Tier | Fee per card | Turnaround | Max declared value | Status | Notes |
|---|---|---|---|---|---|
| Base | $30.00 | 45 days | — | Unconfirmed | not confirmed on the company's site in the last 30 days — check before sending |
CGC source
| Tier | Fee per card | Turnaround | Max declared value | Status | Notes |
|---|---|---|---|---|---|
| Bulk | $17.00 | 150 business days | $500 | Open | minimum 25 cards |
| Economy | $20.00 | 90 business days | $1,000 | Open | — |
| Jumbo Card | $20.00 | 120 business days | — | Open | jumbo cards only |
| TCG, sports and non-sports coin | $20.00 | 120 business days | — | Open | coin cards only (TCG, sports and non-sports) |
| Standard | $55.00 | 10 business days | $3,000 | Open | — |
| Express | $100.00 | 5 business days | $10,000 | Open | — |
| Unlimited Value | $300.00 | 2 business days | — | Open | — |
| WalkThrough | $300.00 | 2 business days | $100,000 | Open | — |
SGC source
| Tier | Fee per card | Turnaround | Max declared value | Status | Notes |
|---|---|---|---|---|---|
| Standard (max $1,500) | $50.00 | 40+ business days | $1,500 | Open | — |
| Standard (max $3,500) | $85.00 | 40+ business days | $3,500 | Open | — |
| Expedited (max $3,500) | $150.00 | 2–3 business days | $3,500 | Open | — |
| Expedited (max $7,500) | $250.00 | 2–3 business days | $7,500 | Open | — |
| Expedited (max $20,000) | $500.00 | 2–3 business days | $20,000 | Open | — |
| Expedited (max $50,000) | $1,000.00 | 2–3 business days | $50,000 | Open | — |
| Expedited (max $100,000) | $2,000.00 | 2–3 business days | $100,000 | Open | — |
| Expedited ($100,000+) | $3,750.00 | 2–3 business days | — | Open | — |
TAG source
| Tier | Fee per card | Turnaround | Max declared value | Status | Notes |
|---|---|---|---|---|---|
| Base | $39.95 | 60 business days | — | Open | minimum 5 cards; excludes yugioh; cards from 1989 on |
| Standard | $59.95 | 45 business days | — | Open | excludes yugioh; cards from 1989 on |
| Priority | $79.95 | 30 business days | — | Open | excludes yugioh; cards from 1989 on |
| Express | $149.95 | 10 business days | — | Open | excludes yugioh; cards from 1989 on |
| Premier | $299.95 | 3–5 business days | — | Open | excludes yugioh; cards from 1989 on |
Which tier fits depends on the card's value after grading — most companies set the tier by declared value. To see what grading would net on a specific card, use the worth-grading calculator; for how the companies compare, see PSA vs CGC and how to submit.
Which company pays best for your card?
Scan it for a pre-grade and the Cardinal Call. Free on iPhone and Android.